2025 Jim Harter Angler of the Year Standings
Runs December - November annually
Updated 1/22/2025
You can't win if you do not turn in your catches!
Turn in your catches with a pic on measuring device.
Inshore-Nearshore | Pure (2 points) | General (1 point) |
---|---|---|
Bass | (turn in your catch) | (turn in your catch) |
Bluefish | ||
Black Drum | Geo Verna 16" | |
Flounder | ||
Jack Crevalle | Gwen Verna 11.5" | |
Lady Fish | ||
Spanish Mackerel | Gwen Verna 20" | |
Permit | ||
Pompano - Florida | ||
Redfish | ||
Sheepshead | Gwen Verna 13" | Kevin Fleming 17" |
Snapper | ||
Snook | ||
Sea Trout | ||
Tarpon | Gwen Verna 40" leader touch | |
Triple-Tail | ||
Off-shore | ||
African-Pompano | ||
Amberjack | ||
Barracuda | ||
Cobia | ||
Dolphin | Gwen Verna 22.5" | |
Grouper | ||
King (Mackerel) Fish | Gwen Verna 51" | |
Sailfish | ||
Triggerfish | ||
Tuna | ||
Wahoo |