2025 Jim Harter Angler of the Year Standings
Runs December - November annually
Updated 12/23/2024
You can't win if you do not turn in your catches!
Turn in your catches with a pic on measuring device.
Inshore-Nearshore | Pure (2 points) | Generic (1 point) |
---|---|---|
Bass | (turn in your catch) | (turn in your catch) |
Bluefish | ||
Black Drum | ||
Flounder | ||
Jack Crevalle | ||
Lady Fish | ||
Spanish Mackerel | ||
Permit | ||
Pompano - Florida | ||
Redfish | ||
Sheepshead | ||
Snapper | ||
Snook | ||
Sea Trout | ||
Tarpon | ||
Triple-Tail | ||
Off-shore | ||
African-Pompano | ||
Amberjack | ||
Barracuda | ||
Cobia | ||
Dolphin | ||
Grouper | ||
King (Mackerel) Fish | ||
Sailfish | ||
Triggerfish | ||
Tuna | ||
Wahoo |
The Jim Harter Angler of the Year for 2024 was awarded to Tom Sadagursky. Congratulations Tom!