2025 Jim Harter Angler of the Year Standings
Runs December - November annually
Updated 2/11/2025
You can't win if you do not turn in your catches!
Turn in your catches with a pic on measuring device.
Inshore-Nearshore | Pure (2 points) | General (1 point) |
---|---|---|
Bass | (turn in your catch) | (turn in your catch) |
Bluefish | Pat Moore 14" | |
Black Drum | Kevin Fleming 19" | |
Flounder | ||
Jack Crevalle | Todd Puig 18" | Gwen Verna 11.5" |
Lady Fish | ||
Spanish Mackerel | Gwen Verna 20" | |
Permit | ||
Pompano - Florida | Todd Puig 16" | Gwen Verna 14" |
Redfish | ||
Sheepshead | Gwen Verna 13" | Eric Perle 20" |
Snapper | Kevin Fleming 13" (mangrove) | |
Snook | ||
Sea Trout | ||
Tarpon | Gwen Verna 40" leader touch | |
Triple-Tail | ||
Off-shore | ||
African-Pompano | ||
Amberjack | ||
Barracuda | ||
Cobia | ||
Dolphin | Gwen Verna 22.5" | |
Grouper | Eric Perle 11" (Graysby) | |
King (Mackerel) Fish | Gwen Verna 51" | |
Sailfish | ||
Triggerfish | Eric Perle 16" | |
Tuna | ||
Wahoo |